Summer holidays 2028 in Denmark
Summer holidays 2028 in Denmark: the first calendar to start is Aalborg on Saturday, 24 June 2028, the last to end is Silkeborg on Sunday, 13 August 2028.
Every school calendar in Denmark with its Summer holidays in 2028, from the first to start to the last, each linked to its own calendar and official source.
| Calendar | Dates | Days | Local name |
|---|---|---|---|
| Aalborg | From 24 Jun 2028 | — | Sommerferie |
| Aarhus | From 24 Jun 2028 | — | Sommerferie |
| Frederiksberg | From 24 Jun 2028 | — | Sommerferie |
| Horsens | From 24 Jun 2028 | — | Sommerferie |
| Næstved | 24 Jun – 13 Aug 2028 | 51 (35) | Sommerferie |
| Odense | From 24 Jun 2028 | — | Sommerferie |
| Roskilde | 24 Jun – 8 Aug 2028 | 46 (32) | Sommerferie |
| Silkeborg | 24 Jun – 13 Aug 2028 | 51 (35) | Sommerferie |
| Vejle | From 24 Jun 2028 | — | Sommerferie |
| Herning | 26 Jun – 6 Aug 2028 | 42 (30) | Sommerferie |
Days: calendar days, with school days (Monday to Friday) in brackets. Schools may add a few days of their own.
Summer holidays 2028 across Europe →
Other breaks in Denmark